EUDI wallet
Verifies users using their European Digital Identity Wallet
Used when businesses want fast and highly trusted verification based on government‑issued digital identity. Users can securely share verified personal information from their EU Digital Identity Wallet, enabling smooth onboarding with strong, authoritative identity assurance.
Key features
- OID4VP and mdoc Protocols: Implements OpenID for Verifiable Presentations and mdoc protocols.
- Credential request: Requests and verifies EUDI wallet credentials from the user's European Digital Identity Wallet.
- Dynamic output configuration: Output data blocks are dynamically determined based on the
requestedCredentialsconfiguration. - Credential to data block mapping: Maps credential claims to DSL data blocks for seamless flow integration.
- No input required: Does not require any input data block from the flow context.
- Multiple credential support: Can request multiple credentials in a single verification session.
Configuration
| Attribute | Type | Required | Description |
|---|---|---|---|
requestedCredentials | array | Yes | A mandatory array that specifies the credentials requested from the user's wallet. Minimum 1 credential required. |
requestedCredentials.type | string | Yes | The URI identifying the type of credential requested. |
requestedCredentials.format | string | Yes | The format of the credential (e.g., vc+sd-jwt). |
requestedCredentials.datablocks | array | No | An optional array that maps the expected claims from this credential to known Data blocks in the DSL (e.g., BasicIdentity, ExtendedIdentity). If this option is used, the corresponding Data block will be generated and added to the flow context upon success. |
Input data blocks
This step does not require any input data blocks.
Output data blocks
The EUDI wallet step produces different outputs depending on the presentation result. The output data blocks are dynamically determined based on the requestedCredentials configuration.
| Verdict | Data blocks produced | Description |
|---|---|---|
verified | PresentationResult, Data blocks specified in options.requestedCredentials.datablocks (e.g., BasicIdentity, ExtendedIdentity) | Successful wallet presentation. The user has authenticated with their EUDI wallet and consented to sharing the requested credentials through a verifiable or mdoc presentation. |
cancelled | PresentationResult | The user actively interrupted the process. This can occur either by explicitly refusing the data sharing. |
not_verified | PresentationResult | The presentation attempt failed. The credential presented is not valid or the presentation made by the holder does not satisfy the query. |
default | PresentationResult | Unexpected or technical error during processing. This can include wallet service unavailability or protocol errors. |
Dynamic output: The verified scenario uses a dynamic function based on configuration options. All unique data blocks requested across all credentials (via the datablocks attribute) are collected and included in the output, along with PresentationResult which is always included.